Find the basic Samsung Smart phones | ||||
Price | Rs. 5699 | Rs. 14500 | Rs. 9230Cashback: Rs. 200 Know more | Rs. 5699 |
Availability | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. |
Other colors | ||||
Special offers | Transcend 8 GB Memory Card | Transcend 8 GB Memory Card | ||
In the box | -Handset -Battery -Charger -Headset -USB Cable -User Manual -Warranty Card | -Handset -Battery -Charger -Headset -Data Cable -User Manual | -Handset, Battery, Charger, Headset, microSD Card, Data Cable | -Handset -Battery -Charger -Headset -USB Cable -User Manual -Warranty Card |
Specifications | ||||
GENERAL FEATURES | ||||
Form | Bar | Bar | Bar | Bar |
SIM | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM |
Touch Screen | Capacitive | Capacitive | Capacitive | Capacitive |
Business Features | Document Viewer, Pushmail, Mobile Printing | Document Viewer, Document Editor, Pushmail | Document Viewer, Document Editor | Document Viewer, Pushmail, Mobile Printing |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert | Conference Call, Loudspeaker, Call Timer | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
Handset Color | Absolute Black | Metallic Black | Onyx Black | Pure White |
Keypad | ||||
Platform | ||||
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.3 (Gingerbread) | Android v2.3 (Gingerbread) | Android v2.3 (Gingerbread) | Android v2.3 (Gingerbread) |
User Interface | Touchwiz | TouchWiz 4.0 | TouchWiz 3.0 | Touchwiz |
Java | ||||
Processor | 832 MHz | 1 GHz ARM Cortex-A9, Dual Core | 832 MHz ARM11 | 832 MHz |
Graphics | Mali-400MP | Adreno 200 | ||
Display | ||||
Type | TFT | Super AMOLED | TFT | TFT |
Size | 3 Inches | 4 Inches | 3.5 Inches | 3 Inches |
Resolution | QVGA, 320 x 240 Pixels | WVGA, 480 x 800 Pixels | HVGA, 320 x 480 Pixels | QVGA, 320 x 240 Pixels |
Color | 262 K | 16 M | 16 M | 262 K |
Camera | ||||
Primary Camera | 2 Megapixel | 5 Megapixel | 5 Megapixel | 2 Megapixel |
Video Recording | 15 fps | 1280 x 720, 30 fps | 320 x 240, 15 fps | 15 fps |
Zoom | Digital Zoom - 2x | Digital Zoom - 2x | Digital Zoom - 2x | |
Other Camera Features | Geo-tagging, Multi-shot Mode, Photo Effects, White Balance, Image Editor | Multi-shot Mode, Photo Effects, White Balance, Auto Focus, Face and Smile Detection, ISO: Auto, 100,... More | Auto Focus, Shot Mode, Photo Effect, White Balance, Geo-tagging, Face and Smile Detection, Image Edi... More | Geo-tagging, Multi-shot Mode, Photo Effects, White Balance, Image Editor |
Secondary Camera | 1.3 Megapixel | |||
Flash | LED | LED | ||
HD Recording | HD | |||
Dimensions | ||||
Size | 58x104x11.5 mm | 63x123.2x9.69 mm | 59.9x112.4x11.5 mm | 58x104x11.5 mm |
Weight | 97.5 g | 120 g | 113 g | 97.5 g |
Battery | ||||
Type | Li-Ion, 1200 mAh | Li-Ion, 1500 mAh | Li-Ion, 1350 mAh | Li-Ion, 1200 mAh |
Talk Time | 17 hrs (2G), 6 hrs (3G) | 15 hrs (2G), 7 hrs (3G) | 11 hrs (2G), 6 hrs (3G) | 17 hrs (2G), 6 hrs (3G) |
Standby Time | 850 hrs (2G), 540 hrs (3G) | 690 hrs (2G), 660 hrs (3G) | 640 hrs (2G), 420 hrs (3G) | 850 hrs (2G), 540 hrs (3G) |
Memory and Storage | ||||
Internal | 160 MB | 16 GB | 158 MB | 160 MB |
Included Memory Card | 2 GB | 2 GB | 2 GB | |
Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB | microSD, upto 32 GB | microSD, upto 32 GB |
Memory | 768 MB RAM | |||
Internet & Connectivity | ||||
Internet Features | ||||
Preinstalled Browser | Android, WAP 2.0 | Android | Android | Android, WAP 2.0 |
GPRS | Class 12, 48 kbps | |||
EDGE | Class 12 | |||
3G | 7.2 Mbps HSDPA | 14.4 Mbps HSDPA: 5.76 Mbps HSUPA | 7.2 Mbps HSDPA | 7.2 Mbps HSDPA |
Wifi | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n |
WAP | v2 | v2 | ||
USB Connectivity | micro USB, v2 | micro USB, v2 | micro USB, v2 | micro USB, v2 |
Tethering | USB, Wi-fi Hotspot | Wi-fi Hotspot | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps |
Bluetooth | v3 | v3 | v3 | v3 |
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
DLNA | ||||
Multimedia | ||||
Music Player | Supports MP3, eAAC, WAV | Supports MP3, WAV, eAAC, AC3, FLAC | Supports MP3, WAV, eAAC | Supports MP3, eAAC, WAV |
Video Player | Supports MPEG-4, 3GPP, H.263, H.264, WMV | Supports MP4, DivX, WMV, H.264, H.263, HD | Supports MP4, H.263, MPEG4, H.264, 3GP | Supports MPEG-4, 3GPP, H.263, H.264, WMV |
FM | ||||
Sound Enhancement | DNSe Sound | DNSe Sound Enhancement | DNSe Sound | |
Ringtone | MP3, Polyphonic | MP3, WAV, 64 Polyphonic | MP3, Polyphonic, WAV | MP3, Polyphonic |
Other Features | ||||
SAR Value | 0.655 W/Kg | 0.543 W/kg | 0.694 W/kg | 0.655 W/Kg |
Call Memory | ||||
SMS Memory | ||||
Phone Book Memory | Practically Unlimited | Practically Unlimited | ||
Sensors | Accelerometer, Proximity Sensor, Digital Compass | Accelerometer, Proximity Sensor, Compass, Light Sensor, Geomagnetic Sensor, Gyro Sensor | Accelerometer, Proximity Sensor, Compass | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features | Multi Touch Zoom, Calculator, DRM, Cell Broadcast, Clock, Alarm, Memo Book, Caller ID, Video Messagi... More | Readers Hub, Music Hub, Social Hub, Game Hub, D1 HD Resolution Support, Video Streaming, Mobile Prin... More | Video Streaming, Flight Mode, MMS Enabled, Calendar, Scheduler, Clock, Alarm, Calculator, Memo Book,... More | Multi Touch Zoom, Calculator, DRM, Cell Broadcast, Clock, Alarm, Memo Book, Caller ID, Video Messagi... More |
Important Apps | Facebook, Orkut, YouTube, Gmail, Google Talk, Twitter, Samsung Apps | Samsung Apps, ChatsON, SNS, Google Talk, Instant Messaging | Instant Messaging, Android Market, YouTube, Google Talk, Gmail, Google Search | Facebook, Orkut, YouTube, Gmail, Google Talk, Twitter, Samsung Apps |
Reviews | ||||
"Hey Guys.. I who want to enter into andriod world for the first time in an economic way this beauty is the best thing..i have bought from flipkart recently this beauty for my sist..."View all 593 reviews | "I was confused whether to take Moto Atrix 2 or S advance.The reason why I went with S advance is that due to lack of proper support from Moto in India(Samsung are having a good tim..."View all 168 reviews | "Really nice phone at a modest price. Pros: a. Price b. Good build quality c. Attractive looking d. Good quality screen with decent screen size (3.5 in 320x480) e. Froyo (Android 2..."View all 330 reviews | "Hey Guys.. I who want to enter into andriod world for the first time in an economic way this beauty is the best thing..i have bought from flipkart recently this beauty for my sist..."View all 593 reviews | |
Tuesday, 19 March 2013
Basic Samsung Smartphones
-->
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment