Comparison and Specifications Of Samsung Phones | ||||
Price | Rs. 20900 | Rs. 20900 | Rs. 30345 | Rs. 30345 |
Availability | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. | In Stock. Delivered in 4-6 business days. |
Other colors | ||||
Special offers | Introductory Grand Package worth 10999/- Free: -Samsung Flipcover (In the box) + Music & Movies on Myservices + 50 GB Dropbox space. | Introductory Grand Package worth 10999/- Free: -Samsung Flipcover (In the box) + Music & Movies on Myservices + 50 GB Dropbox space. | ||
In the box | -Battery -Headset -Data Cable -Flipcover -Handset -Charger | -Headset -Handset -Charger -Data Cable -Battery -Flipcover | -Handset -Battery -Charger -Headset -Data Cable | -Handset -Battery -Charger -Headset -Data Cable |
Specifications | ||||
GENERAL FEATURES | ||||
Form | Bar | Bar | Bar | Bar |
SIM | Dual SIM, GSM + GSM, (Dual Standby) | Dual SIM, GSM + GSM, (Dual Standby) | Single SIM, GSM | Single SIM, GSM |
Touch Screen | Capacitive | Capacitive | Capacitive | Capacitive |
Business Features | Document Viewer, Pushmail | Document Viewer, Pushmail | Document Viewer, Document Editor, Pushmail | Document Viewer, Document Editor, Pushmail |
Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert | Loudspeaker | Loudspeaker |
Handset Color | Elegant White | Metallic Blue | Marble White | Pebble Blue |
Keypad | ||||
Platform | ||||
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) | Android v4.1 (Jelly Bean) | Android v4 (Ice Cream Sandwich) | Android v4 (Ice Cream Sandwich) |
User Interface | TouchWiz 4.0 | TouchWiz 4.0 | TouchWiz 4.0 | TouchWiz 4.0 |
Java | ||||
Processor | 1.2 GHz, Dual Core | 1.2 GHz, Dual Core | 1.4 GHz, Quad Core | 1.4 GHz, Quad Core |
Graphics | Mali-400MP | Mali-400MP | ||
Display | ||||
Size | 5 Inches | 5 Inches | 4.8 Inches | 4.8 Inches |
Resolution | WVGA, 480 x 800 Pixels | WVGA, 480 x 800 Pixels | HD, 720 x 1280 Pixels | HD, 720 x 1280 Pixels |
Color | 16 M | 16 M | 16 M | 16 M |
Other Display Features | Multi-touch | Multi-touch | ||
Type | Super AMOLED | Super AMOLED | ||
Camera | ||||
Primary Camera | 8 Megapixel | 8 Megapixel | 8 Megapixel | 8 Megapixel |
Secondary Camera | 2 Megapixel | 2 Megapixel | 1.9 Megapixel | 1.9 Megapixel |
Flash | LED | LED | LED | LED |
Video Recording | 1920 x 1080, 30 fps | 1920 x 1080, 30 fps | 1280 x 720, 30 fps | 1280 x 720, 30 fps |
HD Recording | HD, Full HD | HD, Full HD | HD | HD |
Zoom | Digital Zoom - 4x | Digital Zoom - 4x | ||
Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Shot Mode (Sing... More | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Shot Mode (Sing... More | Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Auto Focus, Image Editor | Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Auto Focus, Image Editor |
Dimensions | ||||
Size | 76.8x143.5x9.6 mm | 76.8x143.5x9.6 mm | 70.6x136.6x8.6 mm | 70.6x136.6x8.6 mm |
Weight | 161 g | 161 g | 133 g | 133 g |
Battery | ||||
Type | Li-Ion, 2100 mAh | Li-Ion, 2100 mAh | Li-Ion, 2100 mAh | Li-Ion, 2100 mAh |
Talk Time | 10 hrs (3G) | 10 hrs (3G) | 22.5 hrs (2G), 11 hrs (3G) | 22.5 hrs (2G), 11 hrs (3G) |
Standby Time | 440 hrs (3G) | 440 hrs (3G) | 830 hrs (2G), 770 hrs (3G) | 830 hrs (2G), 770 hrs (3G) |
Memory and Storage | ||||
Internal | 8 GB | 8 GB | 16 GB | 16 GB |
Expandable Memory | microSD, upto 64 GB | microSD, upto 64 GB | microSD, upto 64 GB | microSD, upto 64 GB |
Memory | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM |
Internet & Connectivity | ||||
Internet Features | ||||
Preinstalled Browser | Android | Android | ||
GPRS | Class 12, 48 kbps | Class 12, 48 kbps | ||
EDGE | Class 12 | Class 12 | ||
3G | 21 Mbps HSDPA; 5.76 Mbps HSUPA | 21 Mbps HSDPA; 5.76 Mbps HSUPA | 21 Mbps HSDPA; 5.76 Mbps HSUPA | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
USB Connectivity | micro USB, v2 | micro USB, v2 | micro USB, v2 | micro USB, v2 |
Tethering | Wi-fi Hotspot | Wi-fi Hotspot | Wi-fi Hotspot | Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps |
Bluetooth | v4, Supported Profiles (A2DP, AVRCP, OPP, SAP, HID, PBAP, HFP, GAP, SPP, PBA) | v4, Supported Profiles (HID, PBA, A2DP, GAP, AVRCP, SAP, PBAP, SPP, HFP, OPP) | v4 | v4 |
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
DLNA | ||||
Multimedia | ||||
Music Player | Supports MP3, WAV, FLAC, eAAC+ | Supports eAAC+, MP3, WAV, FLAC | Supports MP3, WAV, eAAC, AC3, FLAC | Supports MP3, WAV, eAAC, AC3, FLAC |
Video Player | Supports H.263, WMV, H.264, MP4, Full HD | Supports MP4, WMV, H.263, H.264, Full HD | Supports MP4, DivX, XviD, WMV, H.264, H.263, HD | Supports MP4, DivX, XviD, WMV, H.264, H.263, HD |
FM | ||||
Ringtone | 128 Polyphonic, MP3, WAV | 128 Polyphonic, MP3, WAV | MP3, WAV | MP3, WAV |
Other Features | ||||
SAR Value | 0.316 W/Kg | 0.316 W/Kg | 0.55 W/Kg | 0.55 W/Kg |
Call Memory | ||||
SMS Memory | ||||
Phone Book Memory | ||||
Sensors | Proximity Sensor, Accelerometer, Compass, Gyro Sensor | Accelerometer, Gyro Sensor, Proximity Sensor, Compass | Accelerometer, Gyro Sensor, RGB Sensor, Proximity Sensor, Barometer, Compass | Accelerometer, Gyro Sensor, RGB Sensor, Proximity Sensor, Barometer, Compass |
Additional Features | Predictive Text Input, Calendar, MMS Enabled, Mini SIM, Clock, Calculator, Call Barring, Call Waitin... More | Predictive Text Input, Calendar, MMS Enabled, Mini SIM, Clock, Calculator, Call Barring, Call Waitin... More | microSIM Card Slot, S Voice, Social Tag, S Beam, Wi-Fi Direct, Voice Input | microSIM Card Slot, S Voice, Social Tag, S Beam, Wi-Fi Direct, Voice Input |
Important Apps | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging | AllShare Play | AllShare Play |
Reviews | ||||
"Hi, I don't own this phone but writing this to tell a few facts about a grand. First thing I want to ask is how everyone was able to review even without using it. I am not saying..."View all 341 reviews | "Hi, I don't own this phone but writing this to tell a few facts about a grand. First thing I want to ask is how everyone was able to review even without using it. I am not saying..."View all 341 reviews | "1. Price Samsung achieved top position in mobile world due to best hardware at aggressive pricing but HTC ONE-X is quad core too clocked at 1.5 GHz and available at lesser price. ..."View all 274 reviews | "1. Price Samsung achieved top position in mobile world due to best hardware at aggressive pricing but HTC ONE-X is quad core too clocked at 1.5 GHz and available at lesser price. ..."View all 274 reviews | |
Tuesday, 19 March 2013
Comparison and Specifications Of Samsung Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment